Product brochures are available in a downloadable PDF format.
Click on a link below:
See below for accolades this scanner has been awarded.


The benchmark for high quality film and photo scanning
The Epson Perfection V700 Photo range are ideal scanners for photo enthusiasts and advanced amateur photographers. Featuring Epson's unique Dual Lens System combined with DIGITAL ICE™ Technologies it delivers exceptional quality film and photo scanning.
| SPECIFICATION | |||||
| Model | Epson Perfection V700 Photo - B11B178022 | ||||
| Scanner type | Flatbed colour image scanner | ||||
|
Optical resolution
|
Super Resolution lens: 6400dpi x Sub 9600dpi (film holder scanning) High resolution lens: 4800 x 9600 dpi (reflective and contact sheet scanning) |
||||
| Optical density | 4.0 DMax | ||||
| Document size | 216 x 297mm (A4, letter) 149 x 247mm (default and when using film holder) 35mm strip film 6 frames x 4 35mm mounted film 12 frames 120/220 film (max. 6 x 20cm) 2 frames 5 x 4" 2 frames 203 x 254mm (when using film area guide) |
||||
|
Interface
|
USB 2.0 (Type B receptacle connector x 1) IEEE 1394 (6 pin connector x 1) |
||||
| Configuration | |||||
| Photoelectric device | Alternate 6 lines color CCD with micro lens 4800 dpi at 122,400 pixel (20400 x 2 line x 3 colors) 6400 dpi at 113,280 pixel (18880 x 2 line x 3 colors) |
||||
| Light source | White cold cathode fluorescent lamp | ||||
| Sub-scanning method | Fixed document and moving carriage | ||||
| Performance | |||||
| Output resolution | 50 – 12800 dpi | ||||
| Colours |
|
||||
| Scanning speed* Reflective Scanning | |||||
| Monochrome | A4 300 dpi - 11 Sec | ||||
| 24 bit color | A4 300 dpi - 14 Sec A4 600 dpi - 25 Sec |
||||
| Film Scanning | |||||
| 35mm negative film | 2400 dpi - 47 Sec | ||||
| 35mm positive film | 2400 dpi - 44 Sec | ||||
| Functions | |||||
| DIGITAL ICE Technologies, Grain Reduction, Dust Removal, Color Restoration, PRINT Image Matching™ II, Optimised Auto | |||||
| Image Quality Enhancer | Exposure, Unsharp Mask with Noise Reduction, De-screening with Document Type Optimiser, Tone Curve Adjustment with Histogram , Color Palette tool for Easy Color Fix | ||||
| Easy Scanning | 1 Push Button, Stand-Alone Application And Scan To File Feature, Scan To Pdf Feature, Multi-Purpose User Interface, Multi-Document Auto Detection, Multi-Document Auto Cropping, Auto Skew Correction, Multi-Marquee, Film Scanning Thumbnail Preview | ||||
| Supported platforms** | |||||
| USB 1.1 | Microsoft® Windows® 98 SE/ME/2000 Professional/XP Home Edition/XP Professional x64 Edition (pre-installed model or upgradeof Windows® 98/ME/2000 Professional/XP Home Edition/XP Professional pre-installed model) Mac OS® X 10.2 or later (SilverFast: Mac OS® 9.2 or later) | ||||
| USB 2.0* | Microsoft® Windows® XP Home Edition / XP Professional / 2000 Professional/ XP Professional x64 Edition (Pre-installed model or upgrade of Windows® XP Home Edition/ XP Professional pre-installed model) Mac OS® X 10.2.7 or later *USB2.0 Host Driver by Microsoft is required |
||||
| EEE 1394 (FireWire) | Microsoft® Windows® Me/ 2000 Professional/ XP Home Edition/ XP Professional/ XP Professional x64 Edition (Pre-installed model or upgrade of Windows® Me/2000 Professional/ XP Home Edition/ XP Professional pre-installed model) Mac OS® X 10.2 or later (SilverFast®: Mac OS® 9.2 or later) | ||||
| Remark: Epson Scan and SilverFast driver can run on Windows XP Professional x64 Edition. Some of the bundled application software may not be supported in Windows XP Professional x64 Edition. | |||||
| Environmental conditions | |||||
| Temperature | 5ºC to 35ºC (operating) | ||||
| Humidity | 10% to 80% without condensation (operating) | ||||
| Electrical specifications | |||||
| Voltage | (AC100V model) AC100-120V 50-60Hz (AC200V model) AC220-240V 50-60Hz |
||||
| Power consumption | 32W (operation) 19W (standby mode) 4W (sleep mode) |
||||
| General | |||||
| Dimensions (w x d x h) |
503 x 308 x 152.5mm | ||||
| Weight | approx. 6.6kg | ||||
| Warranty | 1 year standard. Optional extension to 3 years Warranty offers are not available in all countries. Please contact your local Epson representative. |
||||
| *Scanning speed note: Scanning speed test results vary according to system configuration, dpi setting, and scan mode settings. **To use the USB port, consult the documentation provided with your PC for further information about USB connectivity. Please note that errors may occur if non-standard cables or multiple hub connections are used. DIGITAL ICE Technologies™ scan times are dependant on the amount of dust & surfaces defects being removed. In general, DIGITAL ICE Technologies™ scan times are at least 2x non-DIGITAL ICE Technologies™ scan times. DIGITAL ICE Technologies™ does not support traditional B/W nor Kodachrome films. |
|||||
Please choose from the drop-down menus to get support for your Epson product: