![]() |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
Epson LQ-300+II |
||||||
| High quality, low cost dot matrix printer | ||||||
| Efficient and highly productive, this 24 pin dot matrix printer is extremely cost-effective to run. The Epson LQ-300+II is fast and ultra reliable and prints A4 sheets at 300 cps. | ||||||
| Compact and easy to use | ||||||
| Ideal for front and back office use, where space is at a premium and reliable light duty printing is required. Perfect for PoS applications and accounts printing for small businesses, it's simple to use, has 8 built-in bar code fonts and prints up to 5 part forms. | ||||||
| Optional colour upgrade | ||||||
| An upgrade kit is available with colour fabric ribbons for enhanced functionality. | ||||||
| Versatile paper management | ||||||
| With the ability to handle both cut sheet and continuous stationery, its flexible paper management allows paper insertion from the top, rear and bottom. | ||||||
|
||||||
![]() |
||||||
![]() |
||||||
|
||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||
|
||||||||