Product brochures are available in a downloadable PDF format.
Click on a link below:
See below for accolades this product has been awarded.



Superior black & white and colour photo printing
Where to buyWinner of the Amateur Photographer "Product of the Year" award the Epson Stylus Photo R2400 printer offers new standards in quality and flexibility coupled with long lasting images and high speed.
| SPECIFICATION | |||||||||||||||||||||
| PART NUMBER | C11C603021 | ||||||||||||||||||||
| PRINT TECHNOLOGY | A3+ colour inkjet photo printer with Epson UltraChrome K3 inks Epson Micro Piezo™, Epson Variable-sized Droplet Technology with Epson Ultra Micro Dot™ for 3pl droplets Print Head of 1440 nozzles (180 nozzles per Light Light Black, Light Cyan, Light Magenta, Light Black, Cyan, Magenta, Yellow, Photo Black or Matte Black) |
||||||||||||||||||||
| PRINT QUALITY | Up to 5760 x 1440 optimised dpi on suitable media using RPM (Resolution Performance Management) | ||||||||||||||||||||
| PRINT SPEED | 8 x 10" Photo Bike Image on A4 size * - 80 seconds * See Image Samples Note that Print speeds may vary depending on print conditions |
||||||||||||||||||||
| DURABILITY | On Epson Premium Glossy Photo Paper: 70 years (colour) and over 100 years (B&W) | ||||||||||||||||||||
| MEMORY BUFFER | 64Kb | ||||||||||||||||||||
| INTERFACES | USB 2.0 (Hi-Speed) Interface for PC and Mac connection IEEE 1394 (FireWire) Interface for PC and Mac connection |
||||||||||||||||||||
| PAPER HANDLING | Automatic Sheet Feeder Manual rigid thick sheet media support from the front Roll paper path |
||||||||||||||||||||
| PAPER SIZE | A3+, A3, A4, A5, A6, Letter, Legal, B5, Postcard (100 x 148mm) | ||||||||||||||||||||
| EPSON MEDIA | Epson Premium Glossy Photo Paper: A3+, A3, A4, 100mm x 8m, 210mm x 10m, 329mm x 10m,10 x 15cm, 13 x 18cm Epson Premium Semigloss Photo Paper: A3+, A3, A4, 100mm x 8m, 210mm x 10m, 329mm x 10m Epson Archival Matte Paper: A3+, A3, A4 Epson Matte Paper - Heavyweight: A3+, A3, A4 Epson Double Sided Matte Paper: A4 Epson Velvet Fine Art Paper: A3+ Epson Ultra Smooth Fine Art Paper: A3+ Epson Watercolor Paper Radiant White Epson Proofing Paper Semimatte: A3+, 329mm x 15.2m |
||||||||||||||||||||
| WEIGHT (Cut Sheet) | From 64 to 90g/m2 for plain paper (Premium Glossy Photo Paper = 255g/m2) | ||||||||||||||||||||
| THICKNESS (ASF) | 0.08mm - 0.27mm | ||||||||||||||||||||
| THICKNESS (Manual - Roll) | 0.29mm - 0.48mm | ||||||||||||||||||||
| THICKNESS (Manual - Front) | 1.3mm | ||||||||||||||||||||
| MAXIMUM PRINTABLE AREA (Cut Sheet) | 329mm width x 483mm length** | ||||||||||||||||||||
| PRINT MARGIN | 0mm top, left, right and bottom** **Via custom setting in printer driver. Otherwise 3mm top, left, right, bottom; Thick media: 3mm left / right, 20mm top / bottom; Roll paper: 20mm top when loading |
||||||||||||||||||||
| INK CARTRIDGES CAPACITY | Black: 640 A4pages @ 3.5% coverage, Colour: 520 A4pages @ 5% coverage | ||||||||||||||||||||
| SOFTWARE | Epson Creativity Suite: Epson RAW Print, Epson Easy Photo Print, Epson File Manager, Epson Darkroom Print, Epson Web to Page Epson Colour Management system included in Windows® and Macintosh® drivers: |
||||||||||||||||||||
| GENERAL | |||||||||||||||||||||
| DIMENSIONS (Storage) (HxWxD) | 223mm x 615mm x 314mm | ||||||||||||||||||||
| DIMENSIONS (Printing) (HxWxD) | 457mm x 615mm x 737mm | ||||||||||||||||||||
| WEIGHT | 11.7kg (main unit only) | ||||||||||||||||||||
| NOISE LEVEL | 47dBA (per ISO 7779) | ||||||||||||||||||||
| POWER CONSUMPTION PATTERN | Approx. 18W (during printing ISO/IEC 10561 Letter Pattern) Approx. 1.3W in sleep mode |
||||||||||||||||||||
| TEMPERATURE | 10 - 35C (operating) | ||||||||||||||||||||
| HUMIDITY | 20 - 80% RH (operating) | ||||||||||||||||||||
| OPTIONS | FireWire cable (C12C836302) | ||||||||||||||||||||
| REGULATIONS | ENERGY STAR Compliant EMC Directive 89/336/EEC & Low Voltage Directive 73/23/EEC |
||||||||||||||||||||
| RECOMMENDED MINIMUM SYSTEM REQUIREMENTS | |||||||||||||||||||||
|
|||||||||||||||||||||
| WARRANTY | |||||||||||||||||||||
| STANDARD | 1 Year Standard Warranty | ||||||||||||||||||||
| OPTIONAL | Extension to 3 Years Standard | ||||||||||||||||||||
![]() |
This product meets the strict ENERGY STAR guidelines set by the European Commission. Epson is a global manufacturer committed to protecting the environment for future generations by offering a range of ENERGY STAR products. This is achieved by significantly reducing electricity usage, which saves energy, money and the environment, without compromising quality. |
Please choose from the drop-down menus to get support for your Epson product: