Receive 50% off an Epson EB-G5000 Series lens, when you purchase a qualifying projector from the Epson EB-G5000 Series.
Customers must purchase one of the projectors below in conjunction
with one of the applicable lenses to receive 50% off.
with one of the applicable lenses to receive 50% off.
| Part Code | Description | Resolution | Brightness | |||||||||||
| V11H273140DA | EB-G5150 LCD Projector with advanced networking features | XGA | 4000 lumens | |||||||||||
| V11H298940DA | EB-G5200W LCD Projector | WXGA | 4200 lumens | |||||||||||
| V11H278940DA | EB-G5300 LCD Projector | XGA | 5000 lumens | |||||||||||
| V11H286140DA | EB-G5350 LCD Projector with advanced networking features | XGA | 5000 lumens |
Applicable lenses
| Part Code | Model | RRP (ex VAT) | Offer price (ex VAT) | Discount | ||||||||||||||
| V12H004R03 | Rear Projection Lens (ELPLR03) | £1,227.00 | £613.50 | £613.50 | ||||||||||||||
| V12H004S03 | Standard Zoom Lens (ELPLS03) | £681.00 | £340.50 | £340.50 | ||||||||||||||
| V12H004M04 | Mid Throw Zoom Lens (ELPLM04) | £1,227.00 | £613.50 | £613.50 | ||||||||||||||
| V12H004M05 | Mid Throw Zoom Lens (ELPLM05) | £1,227.00 | £613.50 | £613.50 | ||||||||||||||
| V12H004L06 | Long Throw Zoom Lens (ELPLL06) | £1,227.00 | £613.50 | £613.50 |
SETTING THE NEW
STANDARD FOR LARGE VENUE PROJECTORS
STANDARD FOR LARGE VENUE PROJECTORS
The Epson EB-G5000 Series delivers superior installation flexibility, control, outstanding image quality and value for money.
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
Ideal for large venues and events - sports tournaments, conventions, lectures, large corporate meetings and retail
digital signage.
digital signage.
*EB-G5150 and EB-G5350
MODULAR LENSES
With the Epson EB-G5000 Series you can always choose the perfect projector because there are five different lenses available. This ensures you invest in a solution that suits your pocket - as well as suiting the conditions of particular venues and different types of multimedia content. The optional lenses offer you the flexibility to suit your needs. You can display a 100 inch image with a projection range from 1.58 to 14.57 metres in XGA, and 1.66m to 15.33m in WXGA.
Choice of lenses
| ||
| ||
| ||
| ||
| ||
| ||
|