| Epson Stylus SX610FW printer, 4 individual ink cartridges, Software CD, Basic operations guide, ‘Start Here’ guide, Wi-Fi/Network set-up guide, Fax guide, Control panel icon sticker, Warranty document, Wi-Fi set-up cable (USB), Power cable, Phone cable, Epson Photo Paper Pack |
| Printing Method | 4-colour inkjet printer, Epson Micro Piezo print head |
|---|---|
| Nozzle Configuration | 384 nozzles black / 128 nozzles, each colour (Cyan, Magenta, Yellow) |
| Droplet Size | 2 pl (minimum) with Variable-sized Droplet Technology |
| Ink System | Epson DURABrite Ultra Ink |
| Print Resolution | Up to 5760x1440 optimised dpi on suitable media using RPM (Resolution Performance Management) |
| Print Speed Black Text A4 | Up to 38 ppm*1 |
|---|---|
| Printer Interface | Hi-Speed USB – compatible with USB 2.0 specification, WiFi: Wireless LAN IEEE 802.11b/g – compatible with 802.11n*6, Ethernet: Wired LAN IEEE 802.3 (100BASE-TX, 10BASE-T), Other: USB Flash Drive, Wireless security: WEP – 64bit, WEP – 128bit, WPA – PSK (TKIP) – compliant with WPA2, WPA – PSK (AES) – compliant with WPA2 |
| Print Speed Photo 10x15 | Approx. 20 secs*1 |
| Print Speed Colour Text A4 | Up to 38 ppm*1 |
| Scan Speed Black A4 | 300 dpi - 1.1 msec/line, 600 dpi - 2.0 msec/line |
|---|---|
| Scan Speed Colour A4 | 300 dpi - 3.2 msec/line, 600 dpi - 5.8 msec/line |
| Scanning Technology | A4 flatbed colour image scanner |
| Sensor Type | CIS |
| Scan Resolution | 2400 x 2400 dpi |
| Fax Speed | Up to 33.6kbps |
|---|---|
| Fax Speed Dials Max | 60 names and numbers, Other features: Group dial, delayed fax |
| Fax Resolution | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) |
| Fax Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax Page Memory | Up to 180 pages (ITU-T No.1 chart) |
| Fax Transmission Speed | Approx. 3 sec per page |
| PC Fax | Yes*3 |
| Paper Capacity | Input: 120 sheets A4 |
|---|---|
| Paper Trays | Input: 120 sheets A4 plain paper (64 g/m2) |
| Media Size | A4, Letter, Legal, 20x25 cm, 13x20 cm, 13x18 cm, 10x15 cm, 9x13 cm, 16:9 wide size, A5, A6, B5, Envelopes: No.10, DL, C6 |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*4 |
| Automatic Document Feeder | Maximum document size: A4, Paper type: Plain paper only, Paper thickness: 64-95 g/m2, Maximum number of pages: 30 (based on Xerox-P 64 g/m2) |
| Power Consumption | Approx. 15W (Standalone copying, ISO/ IEC24712 Letter) |
|---|---|
| Voltage | AC 220-240V |
| Optional Warranty | extension to 3 years subject to availability |
| Standard Warranty | 1 year |
| Dimensions W x D x H | 461x346x236 mm |
| Operating Systems | Windows 2000/XP/XP-x64/Vista/7, Mac OS 10.3.9 or later |
| Weight | 8.3 kg (excluding ink cartridges and power cable) |
| Software | Epson Easy Photo Print, Epson Event Manager, Epson Net Easy Setup, Epson Fax Utility, Epson Web-To-Page (Not compatible with Windows Vista, XP x64 and Mac OS X) ABBYY FineReader®6.0 Sprint Plus (PC), ABBYY FineReader® 5.0 Sprint Plus (Mac) |
| Noise Level | 5.3 B (A), (according to ISO7779 pattern, with Epson Premium Glossy Photo Paper/Photo RPM mode, 40 dB (A) (according to ISO9296) |
| LCD Screen | 6.3 cm colour |
|---|---|
| Supported Memory Card | Compact Flash (Memory card only), MicroDrive, Memory Stick, Memory Stick Duo*5, MagicGate Memory Stick, MagicGate Memory Stick Duo*5, Memory Stick PRO, Memory Stick PRO Duo*5, SD, SDHC, MiniSD*5, MiniSDHC*5, MicroSD*5, MicroSDHC*5, Multi Media Card, MMCplus, MMCmobile*5, MMCmicro*5, xD-Picture card, xD-Picture card Type-M, xD-Picture card Type-M+, xD-Picture card Type-H |
| Pict Bridge |
|
| Blue Tooth | Optional Bluetooth adaptor (Code: C12C824383) |
| USB Direct Print | Hi-Speed USB - Compatible with USB 2.0 specification |