| Epson Stylus Photo PX810FW printer, 6 individual ink cartridges, Epson Photo Paper Pack, Software CD, Basic operation guide, ‘Start Here’ guide, Network set-up guide, Fax guide, Control panel icon sticker, Warranty document, Wi-Fi set-up cable (USB), Power cable, Phone cable |
| Printing Method | 6-colour inkjet printer, Epson Micro Piezo printhead |
|---|---|
| Nozzle Configuration | 180 nozzles black / 180 nozzles each colour (cyan, magenta, yellow, light cyan, light magenta) |
| Droplet Size | 1.5 pl (minimum) with Advanced Variable-sized Droplet Technology |
| Ink System | Epson Claria Photographic Ink |
| Print Resolution | Up to 5760 x 1440 optimised dpi on suitable media using RPM (Resolution Performance Management) |
| Print Speed Black Text A4 | Up to 40 ppm*2 |
|---|---|
| Print Speed Colour Text A4 | Up to 40 ppm*2 |
| Print Speed Photo 10x15 | Approx. 10 secs*2 |
| Printer Interface | USB: Hi-Speed USB – compatible with USB 2.0 specification, Wireless: Wireless LAN IEEE 802.11b/g – compatible with 802.11n*4, Ethernet: Wired LAN IEEE 802.3 (100BASE-TX, 10BASE-T), Wireless security: WEP - 64bit, WEP - 128bit, WPA - PSK (TKIP) - compliant with WPA2, WPA - PSK (AES) - compliant with WPA2 |
| Scan Speed Black A4 | 300 dpi 1.1 msec/line, 600 dpi 1.6 msec/line |
|---|---|
| Scan Speed Colour A4 | 300 dpi 2.5 msec/line, 600 dpi 4.7 msec/line |
| Scanning Technology | A4 flatbed colour image scanner, Type of fax: Walk-up black and white and colour fax capability |
| Sensor Type | CIS |
| Scan Resolution | 4800x4800 dpi |
| Fax Speed | Up to 33.6kbps |
|---|---|
| Fax Speed Dials Max | 60 names and numbers |
| Fax Resolution | Standard (200 x 100), Fine (200 x 200), Photo (200x200 with error diffusion) |
| Fax Error Correction Mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax Page Memory | Up to 180 pages (ITU-T No.1 chart) |
| Fax Transmission Speed | Approx. 3 secs per page |
| Paper Capacity | Main tray: 120 sheets A4 |
|---|---|
| Paper Trays | 2 |
| Media Size | A4, Letter, Legal, 9x13 cm, 10x15 cm, 13x18 cm, 13x20 cm, 20x25 cm, A6, A5, B5, Envelopes: No10, DL, C6, User Defined |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*5 |
| Auto Duplex Print | Yes (Automatic) |
| Automatic Document Feeder | Maximum document size: A4, Paper type: Plain paper only, Paper thickness: 60-95 g/m2, Maximum number of pages:30 (based on Xerox-P 64 g/m2) |
| Power Consumption | Approx. 26W (Standalone copying, ISO/IEC24712 Pattern) |
|---|---|
| Voltage | AC 220-240V |
| Optional Warranty | Extension to 3 years |
| Standard Warranty | 1 year standard warranty |
| Dimensions W x D x H | 466x458x198 mm |
| Operating Systems | Windows 2000/XP /XP-x64 /Vista /7, Mac OS 10.3.9 or later |
| Weight | 11.3 kg (excluding ink cartridges and power cable) |
| Software | Epson Event Manager, Epson Web-To-Page, Epson Easy Photo Print, Epson Print CD, Epson Net EasyInstall, ABBYY FineReader® 6.0 Sprint Plus (PC), ABBYY FineReader® 5.0 Sprint Plus (Mac) |
| Noise Level | 4.9 B(A) (according to ISO7779 pattern with , Epson Premium Glossy Photo Paper/Photo RPM mode), 34 dB(A) (according to ISO9296) |
| LCD Screen | 19.8 cm touch-panel |
|---|---|
| Supported Memory Card | Compact Flash (Memory card only), MicroDrive, Memory Stick, Memory Stick Duo*3, MagicGate Memory Stick, MagicGate Memory Stick Duo*3, Memory Stick PRO, Memory Stick PRO Duo*3, SD, SDHC, MiniSD*, MiniSDHC*3, MicroSD*3, MicroSDHC*3, Multi Media Card, MMCplus, MMCmobile*3, MMCmicro*3, xD-Picture card, xD-Picture card Type-M, xD-Picture card Type-H |
| Pict Bridge |
|
| Blue Tooth | Optional (Bluetooth adapter C12C824383) |