| Epson Stylus Photo PX650 printer, 6 individual ink cartridges, Epson Photo Paper Pack, Software CD, Basic operation guide, ‘Start Here’ guide, Control panel icon sticker, Warranty document, Power cable |
| Printing Method | 6-colour inkjet photo printer, Epson Micro Piezo print head |
|---|---|
| Nozzle Configuration | 90 nozzles black / 90 nozzles each colour (cyan, magenta, yellow, light cyan, light magenta) |
| Droplet Size | 1.5 pl (minimum) with Advanced Variable-sized Droplet Technology |
| Ink System | Epson Claria Photographic Ink |
| Print Resolution | Up to 5760 x 1440 optimised dpi on suitable media using RPM (Resolution Performance Management) |
| Print Speed Black Text A4 | Up to 37 ppm*2 |
|---|---|
| Print Speed Colour Text A4 | Up to 38 ppm*2 |
| Print Speed Photo 10x15 | Approx. 12 secs*2 |
| Printer Interface | Hi-Speed USB - compatible with the USB 2.0 specification*4 |
| Scan Speed Black A4 | 300 dpi 1.1 msec/line, 600 dpi 1.6 msec/line |
|---|---|
| Scan Speed Colour A4 | 300 dpi 2.5 msec/line, 600 dpi 4.7 msec/line |
| Scanning Technology | A4 flatbed colour image scanner |
| Sensor Type | CIS |
| Scan Resolution | 1200 x 2400 dpi |
| Paper Capacity | 120 sheets A4 plain paper |
|---|---|
| Paper Trays | 1 |
| Media Size | A4, A5, A6, B5, 10x15 cm, 13x18 cm, 16:9 wide size, Letter, Legal, 9x13 cm, 13x20 cm, 20x25 cm, 100x148 mm, User Defi ned, Envelopes: No.10, DL, C6, Printable CD/DVD:, 8 cm, 12 cm |
| Print Margin | 0 mm top, left, right, bottom via custom settings in printer driver*5 |
| Power Consumption | Approx.18W (Standalone copying, ISO/IEC24712 Pattern) |
|---|---|
| Voltage | AC 220-240V |
| Optional Warranty | Extension to 3 years |
| Standard Warranty | 1 year |
| Dimensions W x D x H | 450x386x195 mm |
| Operating Systems | Windows 2000/XP/XP-x64/Vista/7, Mac OS 10.3.9 or later |
| Weight | 8.4 kg (excluding ink cartridges and power cable) |
| Software | Epson Easy Photo Print, Epson Print CD, Epson Event Manager, Epson Web-To-Page (Not compatible with Windows Vista, XP x64 and Mac OS X) |
| Noise Level | 5.1 B (A) (according to ISO7779 pattern with, Epson Premium Glossy Photo Paper/ Photo RPM mode), 36 dB (A) (according to ISO9296) |
| LCD Screen | 6.3 cm colour LCD |
|---|---|
| Supported Memory Card | Compact Flash (Memory card only), MicroDrive, Memory Stick, Memory Stick Duo*3, MagicGate Memory Stick, MagicGate Memory Stick Duo*3, Memory Stick PRO, Memory Stick PRO Duo*3, SD, SDHC, MiniSD*3, MiniSDHC*3, MicroSD*3, MicroSDHC*3, Multi Media Card, MMCplus, MMCmobile*3, MMCmicro*3, xD-Picture card, xD-Picture card Type-M, xD-Picture card Type-H |
| Pict Bridge |
|
| Blue Tooth | Optional (Bluetooth adapter C12C824383) |