| Power cord; Computer cable: 1.8m, Mini D-sub 15pin (Male) - Mini D-sub 15pin (Male), USB cable: 1.8m, USB A/USB B, Remote Control; Battery: Alkaline AA x 2, Epson Projector Software (CD-ROM) |
| Projection System | Epson LCD advanced |
|---|---|
| LCD Panel | 0.8 inches with MLA |
| Projection Lens Focus Zoom Type | Motorized - Foucs / Zoom |
| Contrast Ratio | 600:1 |
|---|---|
| Keystone Correction | Vertical: -45 to +45 degrees (Zoom: Tele), Horizontal: -25 to +25 degrees (Zoom: Tele), Tilt Angle: -4 to 12 degrees |
| Colour Reproduction | Full Colour(16.77million) |
| Projection Lens Zoom Ratio | 1-1.6 |
|---|---|
| Screen Size | 30 to 300 inch[1.42 to 1], (Zoom: Tele), 30 to 300 in, [0.86 to 9.09m](Zoom:Wide |
| Projection Distance | 60" screen 1.8m-2.9m |
| Projection Lens F Number | 1.75 - 2.42 |
| Projection Lens Focal Length | 24mm-38.2mm |
| Light output | 3000 ANSI lumens(High), 2200 ANSI lumens(Silent) |
| Network | RJ45 x1 (Network Control) |
|---|---|
| Speaker Output | 5W Monaural |
| Direct Power On/Off |
|
|---|---|
| Colour Modes | Dynamic, Presentation, Theatre, Living Room, sRGB |
| Power Consumption Stand By | 1.4W |
|---|---|
| Power Supply | 100 - 240VAC 3.3 - 1.5A 50/60Hz |
| Weight | Approx. 10.4lb / 4.7Kg |
| Noise Level | 34dB (High Brightness Mode), 28dB (Silent Mode) |
| Operating Temperature | 5°C to 35°C, 41°F to 95°F |
| Software | EMP Monitor Ver3.03 (for Windows) EMP Network |
| Projector Warranty | Uk: 3 year next day on-site repair or replace |