| Power cable 1.8m, Computer cable 1.8m, USB cable 1.8m, Remote control + batteries, Soft carrying case, Password protected sticker, User’s manual set |
| Projection System | 3LCD Technology |
|---|---|
| Projection Lens Focus Zoom Type | Manul focus / Optical zoom |
| Colour Light Output | Normal/Eco: 2500 / 1960 Lumens |
|---|---|
| White Light Output | Normal/Eco: 2500 / 1960 Lumens |
| Resolution | WXGA – 1280 x 800 (16/10 aspect ratio) Up to 1080p |
| Contrast Ratio | 2000:1 |
| Lamp Hours | 4000 hours / 5000 hours |
| Lamp Type | 200W UHE - E-TORL |
| Throw Ratio | 1.3-1.56:1 |
|---|---|
| Projection Lens Zoom Ratio | 1-1.2 |
| Lens Shift Vertical and Horizontal | 6:1 |
| Screen Size | 33” to 318” |
| Projection Distance | 60” screen: 1.68 – 2.02 m |
| Projection Lens F Number | 1.58 – 1.72 |
| Projection Lens Focal Length | 16.9 – 20.28 mm |
| Input Video | 1 x RCA, 1 x S-Video, 1 x Component (D-sub 15-pin) |
|---|---|
| Input Computer | 1 x D-sub 15-pin (RGB), 1 x USB 2.0 type B |
| Input USB Display Memory Device | 1 x USB 2.0 type A |
| Input Audio | 2 x RCA (red/white), 1 x HDMI |
| Input HDMI | 1 x HDMI |
| Speaker Output | 1 x 1 watt |
| AV Mute Slide |
|
|---|---|
| Instant Off |
|
| Direct Power On/Off | Yes, quick start (5 secs) |
| Security | Padlock and security cable hole, Kensington lock hole, password protection |
| On Screen Menu | 35 Languages |
| Colour Modes | 8 colour modes |
| Power Consumption Lamp On | 265 W |
|---|---|
| Power Consumption Stand By | 0.4 W, Safety regulations: IEC 60950-1 1st edition (CE marking), IEC 60950-1 1st edition (CE marking) |
| Dimensions W x D x H | 228 x 295 x 77 mm |
| Noise Level | Normal / Eco: 37 dB / 29 dB |
| Projector Warranty | 3 years |