| Epson EB-84He, Power Cable 3 m, Computer Cable 1.8 m D-sub 15pin (Male / Male), Remote Control with 2 x AA type batteries, Epson Projector Software (CD-ROM), Password Protect Sticker, User Manual |
| Projection System | 0.63'' (x3) Polysilicon |
|---|---|
| Projection Lens Focus Zoom Type | Manual focus / Optical Zoom |
| Resolution | XGA (1024 x 768) |
|---|---|
| Image Aspect | 4:3 |
| Contrast Ratio | 2000:1 |
| Lamp Hours | 6000 hours (Eco) / 5000 hours (normal) |
| Lamp Type | E-TORL 200W UHE |
| Keystone Correction | Vertical (automatic): ± 30 degrees |
| Colour Reproduction | Full-Colour (16.77 millio |
| Throw Ratio | 1.38 - 2.24 : 1 |
|---|---|
| Zoom | 1.6 x Optical Zoom |
| Projection Lens Zoom Ratio | 1.6 x |
| Screen Size | 30" to 300" |
| Projection Distance | 0.83 m - 8.54 m |
| Projection Lens F Number | 1.49 - 1.94 |
| Projection Lens Focal Length | 18.2 mm - 29.2 mm |
| Light output | White (normal): 1500 lm, White (high): 2600lm, Colour (normal): 1500 lm, Colour (high): 2600lm |
| Input Video | 1 x D-sub 15-pin (component), 1 x RCA, 1 x S-Video |
|---|---|
| Input Computer | 2 x D-sub 15-pin (RGB) |
| Input USB Display Memory Device | 1 x USB 2.0 type B |
| Input Audio | 2 x Stereo mini-jack in |
| Control | 1 x RS232C (D-Sub 9pin) |
| Networking and Wireless Features | LAN via RJ45 |
| Output Computer | 1 x D-sub 15-pin |
| Output Audio | 1 x Stereo mini-jack out |
| Speaker Output | 10 W monaural |
| Direct Power On/Off |
|
|---|---|
| Security | Improved security bar, kensington lock hole, pswd |
| On Screen Menu | 34 languages |
| Power Consumption Lamp On | 228W(Eco) / 275W |
|---|---|
| Power Consumption Stand By | 0.7W(communication off) / 9.5W(communication on) |
| Power Supply | 100 - 240 V AC ±10%, 50/60 Hz |
| Dimensions W x D x H | 250 x 327 x 95 mm (excluding feet) |
| Noise Level | 28 dB (eco) / 35 dB (normal) |
| Operating Temperature | 5°C to 35°C |
| Operating Altitude | 0 to 2, 286 m |
| Lamp Warranty | 3 years |
| Projector Warranty | 3 years |