| Power cable 3m, Computer cable 1.8m, USB cable 3m, Remote control + batteries, Soft carrying case, Bundled Software, Password protect sticker, User’s manual set |
| Projection System | 3LCD Technology |
|---|
| Colour Light Output | Normal/Eco: 4000 / 2700 Lumens |
|---|---|
| White Light Output | Normal/Eco: 4000 / 2700 Lumens |
| Resolution | XGA – 1024 x 768 (4/3 aspect ratio) Up to 1080p |
| Contrast Ratio | 2000:1 |
| Lamp Hours | (Normal /Eco) 2500hours / 3500hours |
| Lamp Type | 230 W UHE – E-TORL |
| Keystone Correction | Automatic, Vertical ±30° |
| Throw Ratio | 1.62-2.61:1 |
|---|---|
| Zoom | Optical zoom 1-1.6 |
| Screen Size | 30” to 300” |
| Projection Distance | 60” screen: 1.97 – 3.21 m (projection distance) |
| Projection Lens F Number | 1.75 – 2.42 |
| Projection Lens Focal Length | 24.0 – 38.2 mm |
| Input Video | 1 x RCA, 1 x S-Video, 2 x Component (D-sub 15-pin) |
|---|---|
| Input Computer | 2 x D-sub 15-pin (RGB), 1 x USB 2.0 type B |
| Input USB Display Memory Device | 1 x USB 2.0 type A |
| Input Audio | 2 x Stereo mini-jack, 1 x RCA (White/Red) |
| Control | 1 x RS-232C (D-sub 9-pin), 1 x LAN (RJ45) |
| Network | LAN |
| Output Computer | 1 x D-sub 15-pin (Monitor) |
| Output Audio | 2 x Stereo mini-jack |
| Speaker Output | 1 x 10 watt |
| AV Mute Slide |
|
|---|---|
| Instant Off |
|
| Direct Power On/Off |
|
| Security | Padlock and security cable hole, Kensington Lock, Password protection |
| On Screen Menu | 34 languages |
| Colour Modes | 8 colour modes |
| Power Consumption Lamp On | 237W (Eco) |
|---|---|
| Power Consumption Stand By | 0.3W (Eco) |
| Dimensions W x D x H | 257 x 357 x 86 mm |
| Noise Level | (Normal / Eco) 37 dB / 29 dB |
| Projector Warranty | 2 years |