| (Windows® and Macintosh®) , CD-ROM containing printer software , Epson Stylus Photo RX700 All-In-One, One black ink cartridge (T559120), One cyan ink cartridge (T559220) , One light cyan ink cartridge (T559520) , One light magenta ink cartridge (T559620) , One magenta ink cartridge (T559320) , One yellow ink cartridge (T559420) , USB Cable included, All in one documentation |
| Nozzle Configuration | 180 nozzles x 5 (CcMmYK) |
|---|---|
| Droplet Size | 1.5 picoliters |
| Ink System | Dye based photographically superior Photo Ink system |
| Print Resolution | 12800 x 12800 interpolated |
| Print Speed Black Text A4 | Up to 20 ppm |
|---|---|
| Printer Interface | Approx. 25W (ISO 10561 letter pattern-standalone copying), approx. 2.5W (sleep mode) |
| Copy Speed Black TextA4 | Up to 11 ppm |
|---|---|
| Copy Speed Colour Text A4 | 8 ppm |
| Paper Capacity | 120 sheets plain paper |
|---|
| Voltage | AC 100-120 V |
|---|---|
| Standard Warranty | One-year limited warranty |
| Dimensions W x D x H | 17.7" x 16.4" x 9.3" (L x W x H) with trays |
| Operating Systems | Windows USB ¿ Windows 98SE, Me, 2000 or XP Windows Hi-Speed USB 2.0 ¿ Windows 2000, XP, Macintosh US |
| Weight | 28.4 lb (with ink cartridges) |
| Software | Epson Scan (TWAIN) with Epson Easy Photo Fix, ArcSoft® PhotoImpression¿ Scan to Email, Web to Print |
| Noise Level | 46 dB(A) |
| LCD Screen | 2.5 inch Photo Fine LCD |
|---|---|
| Supported Memory Card |
|
| Pict Bridge |
|